Calculate Stamp Duty Land Tax on your residential property purchase in England, Scotland or Wales — including first-time buyer relief and additional property surcharges.
Enter a property price and click
Calculate Stamp Duty
| Tax band | % | Taxable sum | Tax |
|---|---|---|---|
| Total stamp duty | £0 | ||
Rates effective from 1 April 2025 for England & Northern Ireland; Scotland and Wales have their own land transaction taxes.
| Up to £125,000 | 0% |
| £125,001 – £250,000 | 2% |
| £250,001 – £925,000 | 5% |
| £925,001 – £1,500,000 | 10% |
| Above £1,500,000 | 12% |
| Up to £300,000 | 0% |
| £300,001 – £500,000 | 5% |
| If price > £500,000: standard rates apply | |
| Up to £125,000 | 5% |
| £125,001 – £250,000 | 7% |
| £250,001 – £925,000 | 10% |
| £925,001 – £1,500,000 | 15% |
| Above £1,500,000 | 17% |
| Up to £145,000 | 0% |
| £145,001 – £250,000 | 2% |
| £250,001 – £325,000 | 5% |
| £325,001 – £750,000 | 10% |
| Above £750,000 | 12% |
| Up to £175,000 | 0% |
| £175,001 – £250,000 | 2% |
| £250,001 – £325,000 | 5% |
| £325,001 – £750,000 | 10% |
| Above £750,000 | 12% |
| Applied to full purchase price | 6% |
| Flat-rate surcharge added to standard LBTT | |
| Up to £225,000 | 0% |
| £225,001 – £400,000 | 6% |
| £400,001 – £750,000 | 7.5% |
| £750,001 – £1,500,000 | 10% |
| Above £1,500,000 | 12% |
| Up to £225,000 | 4% |
| £225,001 – £400,000 | 10% |
| £400,001 – £750,000 | 11.5% |
| £750,001 – £1,500,000 | 14% |
| Above £1,500,000 | 16% |